Information Complaint status:Investment advisor
Complaint Data to be displayed by IAs
Formats for investors’ complaints data to be disclosed monthly by IAs on their website/mobile application:
Data for the month ending August 31, 2025
Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints > 3 months | Average Resolution time^(in days) |
---|---|---|---|---|---|---|---|
1. | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2. | SEBI(SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3. | Other Sources(if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Number of complaints received during the month against the IA due to impersonation by some other entity:
Note: If any complaints are received against the IA due to impersonation by another entity, the IA may adjust the number of such complaints from the total number of received/resolved complaints when preparing the above table. Furthermore, IA must close such impersonation-related complaints after following the due process as specified by SEBI/IAASB.
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints:
Sr.No. | Month | Carried forward from the previous month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1. | June, 2025 | 0 | 0 | 0 | 0 |
2. | July, 2025 | 0 | 0 | 0 | 0 |
3. | August, 2025 | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month. #Inclusive of complaints pending as on the last day of the month.
Trend of Annual disposal of complaints:
Grand Total: 0
Sr. No. | Year | Carried forward from previous year | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1. | 2018-19 | 0 | 0 | 0 | 0 |
2. | 2019-20 | 0 | 0 | 0 | 0 |
3. | 2020-21 | 0 | 0 | 0 | 0 |
4. | 2021-22 | 0 | 0 | 0 | 0 |
5. | 2022-23 | 0 | 0 | 0 | 0 |
6. | 2023-24 | 0 | 0 | 0 | 0 |
7. | 2024-25 | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous years resolved in the current year. #Inclusive of complaints pending as on the last day of the year.