
Affordable Financial Service Plans with
Dedicated Planners
Current Offer :50% Off On Starter Plan
SEBI-Registered | Fee-Only Model | 100% Unbiased Advice
| SOLUTIONS | Starter Plan | Holistic Financial Planning (Plan A) | Holistic Financial Planning (Plan B) | Post-Retirement Planning (Retirement Distribution) | Mutual Fund Portfolio Audit | |
|---|---|---|---|---|---|---|
| 1 | Goal-Based Investment Planning | Y | Y | Y | N | N |
| 2 | Retirement Planning Accumulation Phase | Y | Y | Y | Y | N |
| 3 | Retirement Planning Distribution Phase | N | Y | N | Y | N |
| 4 | Risk Planning | Y | Y | Y | Y | N |
| 5 | Emergency / Contigency Planning | Y | Y | Y | Y | N |
| 6 | Cash Flow Analysis | Y | Y | Y | Y | N |
| 7 | Existing Investment Analysis | Y | Y | Y | Y | N |
| 8 | Loan / Debt Advisory | N | Y | Y | Y | N |
| 9 | Estate And Will Planning | N | Y | Y | Y | N |
| 10 | Tax Planning | Y | Y | Y | Y | N |
| 11 | Advance Tax | N | Y | N | Y | N |
| 12 | ITR Filing | N | Y | Y | Y | N |
| 13 | 1st time Data discovery meeting + Draft plan meeting + Final plan presentation meeting + Execution Meeting | Y | N | N | Y | N |
| 14 | 4 FP Achievement Review Meetings | N | Y | N | Y | N |
| 15 | Annual Plan Update Meeting ( data collection + plan presentation) | N | Y | N | Y | N |
| 16 | NSW Plan 360 Platform Access | N | Y | Y | Y | N |
| 17 | Risk Profiling | Y | Y | Y | Y | N |
| 18 | Personalized WhatsApp Group | N | Y | Y | Y | N |
| 19 | Query Solving Support | N | Y | Y | Y | N |
| 20 | Execution Support | N | Y | Y | Y | N |
| 21 | 2 Dedicated Financial Advisors | N | Y | Y | Y | N |
| 22 | 1 Portfolio Review Meeting | N | Y | Y | N | N |
| 23 | Performance Report Of MF | Y | Y | Y | Y | Y |
| 24 | Analytics Report Of MF | N | Y | Y | Y | Y |
| 25 | Fee Structure | Rs29,999+18% GST | NOT APPLICABLE | NOT APPLICABLE | Rs.35999+18% GST | Rs.4499 +18% GST |
| 26 | Fee structure after 1st review meeting | Renew Every Year (Upgrade after crossing threshold) | 1% of AUM (Assets Including NPS and Mutual Fund) 18% GST applicable |
AUM < Rs.50 Lakhs-Rs.2500 PM AUM < Rs.1 Crore-Rs.3500 PM AUM > Rs.1 Crore -Rs.5000 PM 18% GST applicable |
1% of AUM (Assets Including NPS and Mutual Fund) 18% GST applicable |
NOT APPLICABLE |
| 27 | About the Plan | For Assets other than Real Estate < Rs/10 lakh | AUM Based Plan | Fixed Fee Plan | One-time fee + AUM-based Plan | One-time Fee |
