
Affordable Financial Service Plans with
Dedicated Planners
| Sl. No. | SERVICES | Holistic Financial Planning |
Post-Retirement Planning (Retirement Distribution) |
|---|---|---|---|
| 1. | Goal-Based Investment Planning | ✓ | × |
| 2. | Retirement Planning Accumulation Phase | ✓ | ✓ |
| 3. | Retirement Planning Distribution Phase | ✓ | ✓ |
| 4. | Risk Planning | ✓ | ✓ |
| 5. | Emergency /Contingency Planning | ✓ | ✓ |
| 6. | Cash Flow Analysis | ✓ | ✓ |
| 7. | Existing Investment Analysis | ✓ | ✓ |
| 8. | Debt/Loan Advisory ( 1 Credit Report) | ✓ | ✓ |
| 9. | Estate And Will Planning | ✓ | ✓ |
| 10. | Tax Planning | ✓ | ✓ |
| 11. | Advance Tax (Per Quarter) | ✓ | ✓ |
| 12. | ITR Filing | ✓ | ✓ |
| 13. | 4 FP Achievement Review Meetings | ✓ | ✓ |
| 14. | Annual Planning | ✓ | ✓ |
| 15. | Plan 360 Platform Access | ✓ | ✓ |
| 16. | Risk Profiling | ✓ | ✓ |
| 17. | Personalized WhatsApp Group | ✓ | ✓ |
| 18. | Query Solving Support | ✓ | ✓ |
| 19. | Execution Support | ✓ | ✓ |
| 20. | Two Dedicated Financial Planners | ✓ | ✓ |
| 21. | Analytics Report Of MF | ✓ | ✓ |
| Fee Structure ( + GST @18% ) | Rs. 20,000 | Rs. 20,000 | |
