
Affordable Financial Service Plans with
Dedicated Planners
INR 14,999 + 18% GST (One-Time Fee)
SEBI-Registered | Fee-Only Model | 100% Unbiased Advice
| S.No | What is included? | Description |
|---|---|---|
| 1 | Financial Health Check-up | Get a complete review of your income, expenses, assets, and liabilities to understand your current financial position. |
| 2 | Goal-Based Planning | Customized plans to achieve life goals like retirement, child education, home purchase, or wealth creation. |
| 3 | Risk Profiling & Investment Planning | Identify your risk appetite and receive a personalized portfolio recommendation that includes mutual funds, fixed income, and other assets. |
| 4 | Retirement Planning | Plan for a financially secure and stress-free retirement with projections and step-by-step contribution plans. |
| 5 | Insurance Analysis | Detailed assessment of your life, health, and general insurance coverage to protect your family and finances. |
| 6 | Tax Planning | Legally minimize taxes using smart investment strategies under Sections 80C, 80D, capital gains, and other applicable provisions. |
| 7 | Cash Flow & Budget Advice | Track, optimize, and manage your income and expenses more effectively to increase savings and reduce unnecessary spending. |
| 8 | Debt Management | Strategies to repay or restructure home, personal, and credit card loans effectively while reducing interest costs. |
| 9 | Review & Rebalancing Plan | Quarterly reviews and annual portfolio rebalancing recommendations to keep your investments aligned with your financial goals. |
| 10 | Customized Action Plan (PDF Report) | A detailed, easy-to-follow financial plan delivered to your inbox with personalized recommendations and next steps. |
INR 14,999 + 18% GST (One-Time Fee)
SEBI-Registered | Fee-Only Model | 100% Unbiased Advice
Phase 1: Accumulation Planning
Phase 2: Distribution Planning
(For Individuals Building Wealth Before Retirement)
We help you create a roadmap to accumulate enough funds for a secure retirement.
(For Retirees Looking to Manage & Withdraw Funds Efficiently)
We guide you in safely distributing your retirement wealth to meet monthly needs, while keeping capital secure.
| 1 | Retirement corpus calculation based on lifestyle goals & inflation |
|---|---|
| 2 | Asset allocation plan based on your risk profile and timeline |
| 3 | SIP and lump sum investment strategy in mutual funds, PPF, EPF, NPS, etc. |
| 4 | Tax-efficient investment structure (80C, 80CCD, capital gains, etc.) |
| 5 | Tracking plan for contributions, progress & shortfall alerts |
| 6 | Annual review and rebalancing strategy for risk management |
| 7 | Emergency fund setup and contingency planning |
| 8 | Customized Accumulation Report (PDF) |
| No. | Retirement Planning Services |
|---|---|
| 1 | Monthly income planning from retirement corpus |
| 2 | Tax-efficient withdrawal strategy from multiple sources (MF, annuities, FD, etc.) |
| 3 | SWP (Systematic Withdrawal Plan) design for mutual funds |
| 4 | Pension plan analysis (NPS, Atal, etc.) and optimization |
| 5 | Allocation between growth vs. safety (debt/equity balance) |
| 6 | Review plan to ensure income sustainability and capital preservation |
| 7 | Contingency buffer for health or unforeseen expenses |
| 8 | Customized Distribution Report (PDF) |
