
Affordable Financial Service Plans with
Dedicated Planners
Current Offer:50% Off On Holistic & Post-Retirement Planning
SEBI-Registered | Fee-Only Model | 100% Unbiased Advice
| Sl. No. | SERVICES | Holistic Financial Planning |
Post-Retirement Planning (Retirement Distribution) |
Mutual Fund Portfolio Audit | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Goal-Based Investment Planning | ✓ | × | × | ||||||||||||||||
| 2. | Retirement Planning Accumulation Phase | ✓ | ✓ | × | ||||||||||||||||
| 3. | Retirement Planning Distribution Phase | ✓ | ✓ | × | ||||||||||||||||
| 4. | Risk Planning | ✓ | ✓ | × | ||||||||||||||||
| 5. | Emergency /Contingency Planning | ✓ | ✓ | × | ||||||||||||||||
| 6. | Cash Flow Analysis | ✓ | ✓ | × | ||||||||||||||||
| 7. | Existing Investment Analysis | ✓ | ✓ | × | ||||||||||||||||
| 8. | Debt/Loan Advisory ( 1 Credit Report ) | ✓ | ✓ | × | ||||||||||||||||
| 9. | Estate And Will Planning | ✓ | ✓ | × | ||||||||||||||||
| 10. | Tax Planning | ✓ | ✓ | × | ||||||||||||||||
| 11. | Advance Tax (Per Quarter) | ✓ | ✓ | × | ||||||||||||||||
| 12. | ITR Filing | ✓ | ✓ | × | ||||||||||||||||
| 13. | 4 FP Achievement Review Meetings | ✓ | ✓ | × | ||||||||||||||||
| 14. | Annual Planning | ✓ | ✓ | × | ||||||||||||||||
| 15. | Plan 360 Platform Access | ✓ | ✓ | × | ||||||||||||||||
| 16. | Risk Profiling | ✓ | ✓ | × | ||||||||||||||||
| 17. | Personalized WhatsApp Group | ✓ | ✓ | × | ||||||||||||||||
| 18. | Query Solving Support | ✓ | ✓ | × | ||||||||||||||||
| 19. | Execution Support | ✓ | ✓ | × | ||||||||||||||||
| 20. | Two Dedicated Financial Planners | ✓ | ✓ | × | ||||||||||||||||
| 21. | 1 Portfolio Review Meeting | ✓ | × | × | ||||||||||||||||
| 22. | Performance Report Of MF | ✓ | ✓ | ✓ | ||||||||||||||||
| 23. | Analytics Report Of MF | ✓ | ✓ | ✓ | ||||||||||||||||
| Fee Structure | Rs. 80,000 + 18% GST | Rs. 99,999 + 18% GST | Rs. 4,499 + 18% GST | |||||||||||||||||
| Annual Fee Structure & Renewal (Assets Including NPS and Mutual Fund) Plus 18% GST applicable |
|
|
Not Applicable | |||||||||||||||||
| About the Plan | One-time fee + AUM-based Plan | One-time fee + AUM-based Plan | One-time Fee |
